Longest caves of Peninsular Malaysia
CAVE | STATE | length m | SURVEY DATE | |
1 | <> ><>><>> Gua Tempurung | Perak | 4800 | 1995/7 |
2 | Gua Kelam 2 | Perlis | 3748 | 1992/96 |
3 | Gua Baba / Lo Po Sang | Perlis | 2900 | 1999 |
4 | Dark Cave | Selangor | 2000 | various |
5 | Foh Thye Wang Ulu | Perlis | 2117 | 1996 |
6 | Gua Puncak Lanno | Perak | 1584 | 2001 |
7 | Gua Selari | Perak | 1309 | 2001 |
8 | Gua Kandu | Perak | 1100 | 2001 |
9 | Gua Anak Tempurung | Perak | 1100 | 2001 |
10 | Gua Selatan | Pahang | 1070 | 1990 |
11 | Gua Lanno | Perak | 985 | 1999, 2001 |
12 | Kong Fook Ngam | Perak | 792 | 2001 |
13 | Gua Puing / The Ruins | Perlis | 754 | 1998 |
14 | Wang Burma | Perlis | 700 | 1992 |
15 | Gua Bintang | Perlis | 687 | 1998 |
16 | Gua Kera Mati | Perak | 667 | 2001 |
17 | Gua Ta'Boleh | Perak | 630 | 2001 |
18 | Gua Kelawar | Perak | 580 | 1993 unfinished |
19 | Gua Monophyllaea | Perak | 568 | 2001 |
20 | Gua Gatsch | Perak | 516 | 2001 |
1 comments:
You have taken this table of longest caves directly from my website without asking permission and without acknowledging it. That is theft of copyright. Please remove the blog or at least credit the source.
Please DO NOT steal other people's work.
Post a Comment